Portfreigaben
Die Kommunikation mit dem stimme System erfolgt über folgende Protokolle / Ports:
Protokoll | Typ | Port | Ziel-Server | DNS (in progress) | Funktion |
---|---|---|---|---|---|
HTTP/s | TCP | 443 | 46.189.64.19 | *.stimme.cloud (custom URL) | stimme Portal |
HTTP/s | TCP | 443 | 45.132.29.129 | download.stimme.cloud | Software Download Portal |
HTTP/s | TCP | 443 | 45.132.29.129 | feedback.stimme.cloud | Feedback Portal |
HTTP/s | TCP | 443 | 188.40.3.14 | status.stimme.cloud | Status Seite |
HTTP/s | TCP | 443 | 188.40.3.14 | wiki.stimme.cloud | Wiki |
HTTP/s | TCP | 443 | 46.189.64.28 | *.trustgate.cloud | Identity Provider |
. | . | . | . | ||
HTTP | TCP | 80 | Wird vom Hersteller verwaltet | config.innovaphone.com | Redirect vom Hersteller zum stimme Updateserver |
. | . | . | . | ||
HTTP/s | TCP | 443 | 45.132.29.130 | devices.prod01.s-proxy.cloud | Update & Remote Support |
HTTP/s | TCP | 443 | 45.132.29.130 | app01.prod01.s-proxy.cloud | Apps |
HTTP/s | TCP | 443 | 45.132.29.130 | app02.prod01.s-proxy.cloud | Apps |
HTTP/s | TCP | 443 | 45.132.29.130 | app03.prod01.s-proxy.cloud | Apps |
HTTP/s | TCP | 443 | 45.132.29.130 | app04.prod01.s-proxy.cloud | Apps |
HTTP/s | TCP | 443 | 45.132.29.130 | app05.prod01.s-proxy.cloud | Apps |
HTTP/s | TCP | 443 | 45.132.29.130 | app06.prod01.s-proxy.cloud | Apps |
HTTP/s | TCP | 443 | 45.132.29.130 | app07.prod01.s-proxy.cloud | Apps |
HTTP/s | TCP | 443 | 45.132.29.130 | app08.prod01.s-proxy.cloud | Apps |
HTTP/s | TCP | 443 | 45.132.29.227 | turn-ext.s-proxy.cloud | Medienaushandlung - Conferencing |
HTTP/s | TCP | 443 | 45.132.29.130 | myapps-ID.prod01.s-proxy.cloud | myApps CTI Client |
HTTP/s | TCP | 4443 | 45.132.29.130 | ID.prod01.s-proxy.cloud | Update & Backup |
H323/TLS | TCP | 1300 | 45.132.29.130 | ID.prod01.s-proxy.cloud | Registrierung & Signalisierung |
LDAP/s | TCP | 636 | 46.189.64.19 | self.portal.stimme.cloud | Telefonbuch (stimme Portal) |
LDAP/s | TCP | 8636 | 45.132.29.130 | directory-ID.prod01.s-proxy.cloud | Telefonbuch (stimme TK-Anlage) |
SIP/s | TCP,UDP | 5060/5061 | Wird vom Provider vorgegeben | Registrierung & Signalisierung (nur bei lokalem SIP Trunk) | |
SIP/s | TCP | 5061 | 45.132.29.130 | ID.prod01.s-proxy.cloud | Registrierung & Signalisierung (nur bei SIP Telefonen) |
STUN | TCP,UDP | 3478 | 45.132.29.225 | stun.s-proxy.cloud | Medienaushandlung |
TURN | TCP,UDP | 3478 | 45.132.29.225 | turn.s-proxy.cloud | Medienaushandlung |
RTP | UDP | 16384-32767 | 45.132.29.225 | Sprache | |
RTP | UDP | 16384-32767 | 45.132.29.130 | Sprache | |
Video | UDP | 50000-50100 | 45.132.29.130 | Video Telefonie | |
App Sharing | UDP | 60000-60100 | 45.132.29.130 | Application Sharing |
ID = ID der Anlage des Kunden (bspw. 12000)
Der Kunde hat sicher zu stellen, dass diese Ports in seiner Firewall, Proxyserver etc. blockierungsfrei nach Extern übertragen werden.
Update 08.02.2025
Folgende Adressen haben sich verändert:
Bisherige IP-Adressen → Neue IP-Adressen
- 46.189.64.20 → 45.132.29.129
- 46.189.64.63 → 188.40.3.14
- 46.189.64.189 → 45.132.29.130
- 46.189.64.249 → 45.132.29.225
- 46.189.64.250 → 45.132.29.226
- 46.189.64.251 → 45.132.29.227